Brereton, Staffordshire weather
Latitude N 52° 44' 30" Longitude W 01° 55' 20" Elevation 364 ft
| Dawn: | 06:35 | Sunrise: | 07:10 | Moonrise: | 09:55 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:33 | Moonset: | 02:25 | |
| Daylight: | 11:33 | Day length: | 10:23 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 1.7 °C | Dew Point | 0.4 °C |
| Windchill | -0.5 °C | Humidity | 91% |
| Heat Index | 1.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.4 mm | Rainfall This Year | 67.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 86° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 983.4 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/02/2010 10:49:18
powered by
Cumulus
v1.8.9 (890)
