Rugeley weather
Latitude N 52° 46' 00" Longitude W 01° 57' 00" Elevation 223 ft
| Dawn: | 07:09 | Sunrise: | 07:46 | Moonrise: | 13:26 | ![]() |
| Dusk: | 17:35 | Sunset: | 16:58 | Moonset: | 05:12 | |
| Daylight: | 10:26 | Day length: | 09:12 | Moon Phase: | Waxing Gibbous |
Welcome to the Bracken Way weather station.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | -0.6 °C |
| Windchill | 1.2 °C | Humidity | 88% |
| Heat Index | 1.2 °C | Apparent Temperature | -0.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 59.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-28 11:04 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.3 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 04/02/2012 23:42:00
powered by
Cumulus
v1.9.2 (1029)
