Rugeley weather
Latitude N 52° 46' 00" Longitude W 01° 57' 00" Elevation 223 ft
Records began on 23 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | at 12:42 on 27 June 2011 |
| Lowest Temperature | -10.4 °C | at 08:20 on 07 December 2010 |
| Highest Dew Point | 19.4 °C | at 09:41 on 27 June 2011 |
| Lowest Dew Point | -11.8 °C | at 08:20 on 07 December 2010 |
| Highest Apparent Temperature | 31.9 °C | at 12:53 on 27 June 2011 |
| Lowest Apparent Temperature | -17.9 °C | at 04:10 on 17 October 2010 |
| Lowest Wind Chill Temperature | -10.4 °C | at 08:11 on 07 December 2010 |
| Highest Heat Index | 31.1 °C | at 12:13 on 27 June 2011 |
| Highest Minimum | 18.6 °C | at 05:50 on 01 August 2011 |
| Lowest Maximum | -2.4 °C | at 00:00 on 19 December 2010 |
| Highest Humidity | 96 % | at 03:40 on 20 November 2010 |
| Lowest Humidity | 34 % | at 15:57 on 01 May 2011 |
| Highest Daily Range | 53.2 °C | on 18 July 2010 |
| Lowest Daily Range | 1.1 °C | on 08 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 44.4 mm/hr | at 23:12 on 22 July 2011 |
| Highest Hourly Rainfall | 7.3 mm | at 06:23 on 06 December 2009 |
| Highest Daily Rainfall | 21.8 mm | on 25 April 2012 |
| Highest Monthly Rainfall | 100.7 mm | April 2012 |
| Longest Dry Period | 12 days | to 30 March 2012 |
| Longest Wet Period | 9 days | to 05 January 2012 |
| Wind | ||
| Highest Wind Gust | 113.0 mph | at 15:03 on 15 May 2012 |
| Highest Wind Speed Average | 57.0 mph | at 00:40 on 21 April 2012 |
| Highest Daily Wind Run | 250.6 miles | on 04 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 961.6 mb | at 14:11 on 08 November 2010 |
| Highest Pressure (sl) | 1040.2 mb | at 08:14 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/05/2012 00:23:00
powered by
Cumulus v1.9.3 (1034)