Rugeley weather
Latitude N 52° 46' 00" Longitude W 01° 57' 00" Elevation 223 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 14:52 on 10 May |
| Lowest Temperature | 1.8 °C | 05:50 on 06 May |
| Highest Dew Point | 15.1 °C | 14:36 on 10 May |
| Lowest Dew Point | -1.4 °C | 06:00 on 05 May |
| Highest Apparent Temperature | 20.8 °C | 08:20 on 10 May |
| Lowest Apparent Temperature | -11.1 °C | 00:30 on 04 May |
| Lowest Wind Chill Temperature | -0.4 °C | 06:30 on 05 May |
| Highest Heat Index | 20.9 °C | 14:52 on 10 May |
| Highest Minimum | 13.3 °C | 10 May |
| Lowest Maximum | 9.5 °C | 03 May |
| Highest Humidity | 90 % | 06:40 on 08 May |
| Lowest Humidity | 42 % | 14:30 on 14 May |
| Highest Daily Range | 16.3 °C | 09 May |
| Lowest Daily Range | 2.6 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 14:54 on 15 May |
| Highest Hourly Rainfall | 6.2 mm | 15:35 on 15 May |
| Highest Daily Rainfall | 10.4 mm | 15 May |
| Longest Dry Period | 3 days | to 06 May |
| Longest Wet Period | 5 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 113.0 mph | 15:03 on 15 May |
| Highest Wind Speed 10-minute Average | 57.0 mph | 00:30 on 04 May |
| Highest Daily Wind Run | 172.7 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 995.4 mb | 03:05 on 10 May |
| Highest Pressure (sl) | 1034.3 mb | 09:53 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/05/2012 00:23:00
powered by
Cumulus v1.9.3 (1034)