Rugeley weather
Latitude N 52° 46' 00" Longitude W 01° 57' 00" Elevation 223 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 14:52 on 10 May |
| Lowest Temperature | -7.1 °C | 07:00 on 04 February |
| Highest Dew Point | 15.1 °C | 14:36 on 10 May |
| Lowest Dew Point | -9.3 °C | 07:00 on 04 February |
| Highest Apparent Temperature | 20.8 °C | 08:20 on 10 May |
| Lowest Apparent Temperature | -14.4 °C | 00:40 on 21 April |
| Lowest Wind Chill Temperature | -7.1 °C | 07:00 on 04 February |
| Highest Heat Index | 20.9 °C | 14:52 on 10 May |
| Highest Minimum | 13.3 °C | 10 May |
| Lowest Maximum | 1.3 °C | 02 February |
| Highest Humidity | 91 % | 07:40 on 18 January |
| Lowest Humidity | 39 % | 15:49 on 27 March |
| Highest Daily Range | 16.3 °C | 09 May |
| Lowest Daily Range | 2.6 °C | 07 January |
| Rainfall | ||
| Highest Rain Rate | 19.2 mm/hr | 20:18 on 17 March |
| Highest Hourly Rainfall | 6.2 mm | 15:35 on 15 May |
| Highest Daily Rainfall | 21.8 mm | 25 April |
| Highest Monthly Rainfall | 100.7 mm | April |
| Longest Dry Period | 12 days | to 30 March |
| Longest Wet Period | 9 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 113.0 mph | 15:03 on 15 May |
| Highest Wind Speed 10-minute Average | 57.0 mph | 00:40 on 21 April |
| Highest Daily Wind Run | 250.6 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 971.7 mb | 13:37 on 18 April |
| Highest Pressure (sl) | 1040.2 mb | 08:14 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/05/2012 00:23:00
powered by
Cumulus v1.9.3 (1034)