Rugeley weather
Latitude N 52° 46' 00" Longitude W 01° 57' 00" Elevation 223 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.6 °C | at 00:00 |
| Low Temperature | 8.4 °C | at 00:14 |
| Temperature Range | 0.2 °C | |
| High Apparent Temperature | 6.9 °C | at 00:10 |
| Low Apparent Temperature | 5.9 °C | at 00:00 |
| Low Wind Chill | 7.1 °C | at 00:00 |
| High Heat Index | 8.6 °C | at 00:00 |
| High Humidity | 86 % | at 00:06 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.2 mph | at 00:17 |
| Highest Speed (10 minute average) | 5.8 mph (F2) | at 00:00 |
| Wind Run | 1.6 miles | |
| Dominant Direction | 54° NE | |
| Pressure | ||
| High Pressure (SL) | 1001.8 mb | at 00:01 |
| Low Pressure (SL) | 1001.6 mb | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/05/2012 00:23:00
powered by
Cumulus
v1.9.3 (1034)