Rugeley weather
Latitude N 52° 46' 00" Longitude W 01° 57' 00" Elevation 223 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 12:49 |
| Low Temperature | 8.4 °C | at 04:50 |
| Temperature Range | 8.0 °C | |
| High Apparent Temperature | 13.5 °C | at 12:49 |
| Low Apparent Temperature | 5.1 °C | at 05:50 |
| Low Wind Chill | 6.5 °C | at 05:50 |
| High Heat Index | 16.4 °C | at 12:49 |
| High Humidity | 86 % | at 21:40 |
| Low Humidity | 60 % | at 12:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.5 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 19:48 |
| High Hourly Rainfall | 0.5 mm | at 19:48 |
| Wind | ||
| Highest Gust | 25.9 mph | at 15:34 |
| Highest Speed (10 minute average) | 11.8 mph (F3) | at 15:38 |
| Wind Run | 133.5 miles | |
| Dominant Direction | 50° NE | |
| Pressure | ||
| High Pressure (SL) | 1005.5 mb | at 00:02 |
| Low Pressure (SL) | 999.8 mb | at 14:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/05/2012 00:23:00
powered by
Cumulus v1.9.3 (1034)